District to find the Sri Lanka's City Postal Codes
Colombo | |||||||||||
Akarawita | CO | 10732 | | Hanwella | CO | 10650 | | Pannipitiya | CO | 10230 | |
Angamuwa | CO | 10150 | | Hewainna | CO | 10714 | | Piliyandala | CO | 10300 | |
Avissawella | CO | 10700 | | Hiripitya | CO | 10232 | | Pitipana Homagama | CO | 10206 | |
Batawala | CO | 10513 | | Hokandara | CO | 10118 | | Polgasowita | CO | 10320 | |
Battaramulla | CO | 10120 | | Homagama | CO | 10200 | | Puwakpitiya | CO | 10712 | |
Batugampola | CO | 10526 | | Horagala | CO | 10502 | | Ranala | CO | 10654 | |
Bope | CO | 10522 | | Kaduwela | CO | 10640 | | Siddamulla | CO | 10304 | |
Boralesgamuwa | CO | 10290 | | Kahawala | CO | 10508 | | Slave Island | CO | 00200 | |
Borella | CO | 800 | | Kalatuwawa | CO | 10718 | | Sri Jayawardenapura | CO | 10100 | |
Dedigamuwa | CO | 10656 | | Madapatha | CO | 10306 | | Talawatugoda | CO | 10116 | |
Dehiwala | CO | 10350 | | Maharagama | CO | 10280 | | Tummodara | CO | 10682 | |
Deltara | CO | 10302 | | Malabe | CO | 10115 | | Waga | CO | 10680 | |
Habarakada | CO | 10204 | | Meegoda | CO | 10504 | | Watareka | CO | 10511 | |
Handapangoda | CO | 10524 | | Padukka | CO | 10500 | | | | |
Gampaha | |||||||||||
| Akaragama | GQ | 11536 | | Ganemulla | GQ | 11020 | | Pepiliyawala | GQ | 11741 |
| Alawala | GQ | 11122 | | GonawalaWP | GQ | 11630 | | Pethiyagoda | GQ | 11043 |
| Ambagaspitiya | GQ | 11052 | | Heiyanthuduwa | GQ | 11618 | | Polpithimukulana | GQ | 11324 |
| Ambepussa | GQ | 11212 | | Henegama | GQ | 11715 | | Pugoda | GQ | 10660 |
| Andiambalama | GQ | 11558 | | Hinatiyana | GQ | 11568 | | Radawadunna | GQ | 11892 |
| Attanagalla | GQ | 11120 | | Hiswella | GQ | 11734 | | Radawana | GQ | 11725 |
| Badalgama | GQ | 11538 | | Horampella | GQ | 11564 | | Raddolugama | GQ | 11400 |
| Banduragoda | GQ | 11244 | | Hunumulla | GQ | 11262 | | Ragama | GQ | 11010 |
| Batuwatta | GQ | 11011 | | Ihala Madampella | GQ | 11265 | | Ruggahawila | GQ | 11142 |
| Bemmulla | GQ | 11040 | | Imbulgoda | GQ | 11856 | | Rukmale | GQ | 11129 |
| Biyagama | GQ | 11650 | | Ja-Ela | GQ | 11350 | | Seeduwa | GQ | 11410 |
| Biyagama IPZ | GQ | 11672 | | Kadawatha | GQ | 11850 | | Siyambalape | GQ | 11607 |
| Bokalagama | GQ | 11216 | | Kahatowita | GQ | 11144 | | Talahena | GQ | 11504 |
| Bollete | GQ | 11024 | | Kalagedihena | GQ | 11875 | | Thimbirigaskatuwa | GQ | 11532 |
| Bopagama | GQ | 11134 | | Kaleliya | GQ | 11160 | | Tittapattara | GQ | 10664 |
| Buthpitiya | GQ | 11720 | | Kaluaggala | GQ | 11224 | | Udathuthiripitiya | GQ | 11054 |
| Dagonna | GQ | 11524 | | Kandana | GQ | 11320 | | Udugampola | GQ | 11030 |
| Danowita | GQ | 11896 | | Kapugoda | GQ | 10662 | | Uggalboda | GQ | 11034 |
| Debahera | GQ | 11889 | | Loluwagoda | GQ | 11204 | | Urapola | GQ | 11126 |
| Dekatana | GQ | 11690 | | Lunugama | GQ | 11062 | | Uswetakeiyawa | GQ | 11328 |
| Delgoda | GQ | 11700 | | Mabodale | GQ | 11114 | | Veyangoda | GQ | 11100 |
| Delwagura | GQ | 11228 | | Madelgamuwa | GQ | 11033 | | Walgammulla | GQ | 11146 |
| Demalagama | GQ | 11692 | | Makewita | GQ | 11358 | | Walpita | GQ | 11226 |
| Demanhandiya | GQ | 11270 | | Makola | GQ | 11640 | | Walpola (WP) | GQ | 11012 |
| Dewalapola | GQ | 11102 | | Malwana | GQ | 11670 | | Wanaluwewa | GQ | 11068 |
| Divulapitiya | GQ | 11250 | | Mandawala | GQ | 11061 | | Wathurugama | GQ | 11724 |
| Divuldeniya | GQ | 11208 | | Marandagahamula | GQ | 11260 | | Watinapaha | GQ | 11104 |
| Dompe | GQ | 11680 | | Mellawagedara | GQ | 11234 | | Wattala | GQ | 11300 |
| Dunagaha | GQ | 11264 | | Pallewela | GQ | 11150 | | Weboda | GQ | 11858 |
| Ekala | GQ | 11380 | | Pamunugama | GQ | 11370 | | Yakkala | GQ | 11870 |
| Ellakkala | GQ | 11116 | | Pamunuwatta | GQ | 11214 | | Yatiyana(WP) | GQ | 11566 |
| Essella | GQ | 11108 | | Pasyala | GQ | 11890 | | | | |
Gampaha | GQ | 11000 | | Peliyagoda | GQ | 11830 | |
Kalutara
| |||||||||||
| Agalawatta | KT | 12200 | | Gurulubadda | KT | 12236 | | Panadura | KT | 12500 |
| Alubomulla | KT | 12524 | | Halkandawila | KT | 12055 | | Pannila | KT | 12114 |
| Alutgama | KT | 12080 | | Haltota | KT | 12538 | | Paragastota | KT | 12414 |
| Anguruwatota | KT | 12320 | | Halwala | KT | 12118 | | Paragoda | KT | 12302 |
| Baduraliya | KT | 12230 | | Halwatura | KT | 12306 | | Paraigama | KT | 12122 |
| Bandaragama | KT | 12530 | | Hedigalla Colony | KT | 12234 | | Pelanda | KT | 12214 |
| Bellana | KT | 12224 | | Horana | KT | 12400 | | Pelawatta | KT | 12138 |
| Beruwala | KT | 12070 | | Ittapana | KT | 12116 | | Pokunuwita | KT | 12404 |
| Bolossagama | KT | 12008 | | Kalawila Kiranthidiya | KT | 12078 | | Polgampola | KT | 12136 |
| Bombuwala | KT | 12024 | | Kalutara | KT | 12000 | | Poruwedanda | KT | 12432 |
| Boralugoda | KT | 12142 | | Kananwila | KT | 12418 | | Remunagoda | KT | 12009 |
| Bulathsinhala | KT | 12300 | | Kandanagama | KT | 12428 | | Tebuwana | KT | 12025 |
| DanawalaThiniyawala | KT | 12148 | | lngiriya | KT | 12440 | | Uduwara | KT | 12322 |
| Delmella | KT | 12304 | | Maggona | KT | 12060 | | Utumgama | KT | 12127 |
| Dharga Town | KT | 12090 | | Mahagama | KT | 12210 | | Veyangalla | KT | 12204 |
| Diwalakada | KT | 12308 | | Mahakalupahana | KT | 12126 | | Wadduwa | KT | 12560 |
| Dodangoda | KT | 12020 | | Matugama | KT | 12100 | | Walagedara | KT | 12112 |
| Dombagoda | KT | 12416 | | Meegahatenna | KT | 12130 | | Walallawita | KT | 12134 |
| Galpatha | KT | 12005 | | Meegama | KT | 12094 | | Waskaduwa | KT | 12580 |
| Gamagoda | KT | 12016 | | Padagoda | KT | 12074 | | Yagirala | KT | 12124 |
| Gonapola | KT | 12410 | | Pahalahewessa | KT | 12144 | | Yatadolawatta | KT | 12104 |
| Govinna | KT | 12310 | | Paiyagala | KT | 12050 | | Yatawara Junction | KT | 12006 |
No comments:
Post a Comment