skip to main |
skip to sidebar
This is Most Import en
Kandy
|
| Akurana | KY | 20850 | | Handessa | KY | 20480 | | Paradeka | KY | 20578 |
| Alawatugoda | KY | 20140 | | Hanguranketha | KY | 20710 | | Pasbage | KY | 20654 |
| Aludeniya | KY | 20062 | | Harankahawa | KY | 20092 | | Pattitalawa | KY | 20511 |
| Ambagahapelessa | KY | 20986 | | Hasalaka | KY | 20960 | | Peradeniya | KY | 20400 |
| Ambatenna | KY | 20136 | | Hataraliyadda | KY | 20060 | | Pilawala | KY | 20196 |
| Ampitiya | KY | 20160 | | Hewaheta | KY | 20440 | | Pilimatalawa | KY | 20450 |
| Ankumbura | KY | 20150 | | Hindagala | KY | 20414 | | Poholiyadda | KY | 20106 |
| Atabage | KY | 20574 | | Hondiyadeniya | KY | 20524 | | Polgolla | KY | 20250 |
| Balana | KY | 20308 | | Hunnasgiriya | KY | 20948 | | Pujapitiya | KY | 20112 |
| Bambaragahaela | KY | 20644 | | Jambugahapitiya | KY | 20822 | | Pupuressa | KY | 20546 |
| Barawardhana Oya | KY | 20967 | | Kadugannawa | KY | 20300 | | Pussellawa | KY | 20580 |
| Batagolladeniya | KY | 20154 | | Kahataliyadda | KY | 20924 | | Putuhapuwa | KY | 20906 |
| Batugoda | KY | 20132 | | Kalugala | KY | 20926 | | Rajawella | KY | 20180 |
| Batumulla | KY | 20966 | | Kandy | KY | 20000 | | Rambukpitiya | KY | 20676 |
| Bawlana | KY | 20218 | | Kapuliyadde | KY | 20206 | | Rambukwella | KY | 20128 |
| Bopana | KY | 20932 | | Karandagolla | KY | 20738 | | Rangala | KY | 20922 |
| Danture | KY | 20465 | | Leemagahakotuwa | KY | 20482 | | Rantembe | KY | 20990 |
| Dedunupitiya | KY | 20068 | | lhala Kobbekaduwa | KY | 20042 | | Rathukohodigala | KY | 20818 |
| Dekinda | KY | 20658 | | lllagolla | KY | 20724 | | Rikillagaskada | KY | 20730 |
| Deltota | KY | 20430 | | Lunuketiya Maditta | KY | 20172 | | Sangarajapura | KY | 20044 |
| Dolapihilla | KY | 20126 | | Madawala Bazaar | KY | 20260 | | Senarathwela | KY | 20904 |
| Dolosbage | KY | 20510 | | Madugalla | KY | 20938 | | Talatuoya | KY | 20200 |
| Doluwa | KY | 20532 | | Madulkele | KY | 20840 | | Tawalantenna | KY | 20838 |
| Doragamuwa | KY | 20816 | | Mahadoraliyadda | KY | 20945 | | Teldeniya | KY | 20900 |
| Dunuwila | KY | 20824 | | Mahamedagama | KY | 20216 | | Tennekumbura | KY | 20166 |
| Ekiriya | KY | 20732 | | Mailapitiya | KY | 20702 | | Uda Peradeniya | KY | 20404 |
| Elamulla | KY | 20742 | | Makkanigama | KY | 20828 | | Udahentenna | KY | 20506 |
| Etulgama | KY | 20202 | | Makuldeniya | KY | 20921 | | Udahingulwala | KY | 20094 |
| Galaboda | KY | 20664 | | Mandaram Nuwara | KY | 20744 | | Udatalawinna | KY | 20802 |
| Galagedara | KY | 20100 | | Mapakanda | KY | 20662 | | Udawatta | KY | 20722 |
| Galaha | KY | 20420 | | Marassana | KY | 20210 | | Udispattuwa | KY | 20916 |
| Galhinna | KY | 20152 | | Marymount Colony | KY | 20714 | | Ududumbara | KY | 20950 |
| Gallellagama | KY | 20095 | | Maturata | KY | 20748 | | Uduwa | KY | 20052 |
| Gampola | KY | 20500 | | Mawatura | KY | 20564 | | Uduwahinna | KY | 20934 |
| Gelioya | KY | 20620 | | Medamahanuwara | KY | 20940 | | Uduwela | KY | 20164 |
| Godamunna | KY | 20214 | | MedawalaHarispattuwa | KY | 20120 | | Ulapane | KY | 20562 |
| Gomagoda | KY | 20184 | | Meetalawa | KY | 20512 | | Ulpothagama | KY | 20965 |
| Gonagantenna | KY | 20712 | | Megoda Kalugamuwa | KY | 20409 | | Unuwinna | KY | 20708 |
| Gonawalapatana | KY | 20656 | | Menikdiwela | KY | 20470 | | Velamboda | KY | 20640 |
| Gunnepana | KY | 20270 | | Menikhinna | KY | 20170 | | Wattappola | KY | 20454 |
| Gurudeniya | KY | 20189 | | Pallebowala | KY | 20734 | | Wattegama | KY | 20810 |
| Halloluwa | KY | 20032 | | Pallekotuwa | KY | 20084 | | Yahalatenna | KY | 20234 |
| Handaganawa | KY | 20984 | | Panvila | KY | 20830 | | Yatihalagala | KY | 20034 |
| Handawalapitiya | KY | 20438 | | Panwilatenna | KY | 20544 |
Matale
|
| Akuramboda | MT | 21142 | | Handungamuwa | MT | 21536 | | Metihakka | MT | 21062 |
| Alwatta | MT | 21004 | | Hattota Amuna | MT | 21514 | | Opalgala | MT | 21076 |
| Ambana | MT | 21504 | | Imbulgolla | MT | 21064 | | Ovilikanda | MT | 21020 |
| Ataragallewa | MT | 21512 | | Inamaluwa | MT | 21124 | | Palapathwela | MT | 21070 |
| Bambaragaswewa | MT | 21212 | | Kaikawala | MT | 21066 | | Pallepola | MT | 21152 |
| Beligamuwa | MT | 21214 | | Kalundawa | MT | 21112 | | Perakanatta | MT | 21532 |
| Dambulla | MT | 21100 | | Kandalama | MT | 21106 | | Pubbiliya | MT | 21502 |
| Dankanda | MT | 21032 | | Karagahinna | MT | 21014 | | Ranamuregama | MT | 21524 |
| Devagiriya | MT | 21552 | | Laggala Pallegama | MT | 21520 | | Rattota | MT | 21400 |
| Dewahuwa | MT | 21206 | | Leliambe | MT | 21008 | | Selagama | MT | 21058 |
| Dullewa | MT | 21054 | | Lenadora | MT | 21094 | | Sigiriya | MT | 21120 |
| Dunkolawatta | MT | 21046 | | lllukkumbura | MT | 21406 | | Talagoda Junction | MT | 21506 |
| Dunuwilapitiya | MT | 21538 | | Madawala | MT | 21074 | | Talakiriyagama | MT | 21116 |
| Elkaduwa | MT | 21012 | | Madipola | MT | 21156 | | Udasgiriya | MT | 21051 |
| Erawula Junction | MT | 21108 | | Mahawela | MT | 21140 | | Udatenna | MT | 21006 |
| Etanawala | MT | 21402 | | Mananwatta | MT | 21144 | | Ukuwela | MT | 21300 |
| Galewela | MT | 21200 | | Maraka | MT | 21554 | | Wahacotte | MT | 21160 |
| Gammaduwa | MT | 21068 | | Matale | MT | 21000 | | Walawela | MT | 21048 |
| Gangala | MT | 21404 | | Melipitiya | MT | 21055 | | Yatawatta | MT | 21056 |
Nuwaraeliya
|
| Agarapathana | NW | 22094 | | Hapugastalawa | NW | 20668 | | Patana | NW | 22012 |
| Ambagamuwa | NW | 20678 | | Harangalagama | NW | 20669 | | Pitawala | NW | 20682 |
| Ambatalawa | NW | 20686 | | Harasbedda | NW | 22262 | | Pundaluoya | NW | 22120 |
| Ambewela | NW | 22216 | | Hatton | NW | 22000 | | Ramboda | NW | 20590 |
| Bogawantalawa | NW | 22060 | | Hedunuwewa | NW | 22024 | | Rozella | NW | 22008 |
| Bopattalawa | NW | 22095 | | Hitigegama | NW | 22046 | | Rupaha | NW | 22245 |
| Dagampitiya | NW | 20684 | | Kalaganwatta | NW | 22282 | | Ruwaneliya | NW | 22212 |
| Dayagama Bazaar | NW | 22096 | | Kandapola | NW | 22220 | | Santhipura | NW | 22202 |
| Dikoya | NW | 22050 | | Labukele | NW | 20592 | | Talawakele | NW | 22100 |
| Doragala | NW | 20567 | | Laxapana | NW | 22034 | | Teripeha | NW | 22287 |
| Dunukedeniya | NW | 22002 | | Lindula | NW | 22090 | | Udamadura | NW | 22285 |
| Ginigathena | NW | 20680 | | Madulla | NW | 22256 | | Udapussallawa | NW | 22250 |
| Gonakele | NW | 22226 | | Maldeniya | NW | 22021 | | Walapane | NW | 22270 |
| Haggala | NW | 22208 | | Maskeliya | NW | 22070 | | Watagoda | NW | 22110 |
| Halgranoya | NW | 22240 | | Maswela | NW | 20566 | | Watawala | NW | 22010 |
| Hangarapitiya | NW | 22044 | | Padiyapelella | NW | 20750 | |
Batticaloa
| | | | | | | | |
| Ampilanthurai | BC | 30162 | | Kannankudah | BC | 30016 | | Thannamunai | BC | 30024 |
| Araipattai | BC | 30150 | | Karadiyanaru | BC | 30354 | | Thettativu | BC | 30196 |
| Ayithiyamalai | BC | 30362 | | Mandur | BC | 30220 | | Thikkodai | BC | 30236 |
| Bakiella | BC | 30206 | | Mankemi | BC | 30442 | | Thirupalugamam | BC | 30234 |
| Batticaloa | BC | 30000 | | Oddamavadi | BC | 30420 | | Thuraineelavanai | BC | 30254 |
| Cheddipalayam | BC | 30194 | | Panichankemi | BC | 30444 | | Unnichchai | BC | 30364 |
| Chenkaladi | BC | 30350 | | Pankudavely | BC | 30352 | | Vakaneri | BC | 30424 |
| Eravur | BC | 30300 | | Periyaporativu | BC | 30230 | | Vakarai | BC | 30450 |
| Kalkudah | BC | 30410 | | Periyapullumalai | BC | 30358 | | Valaichenai | BC | 30400 |
| Kallar | BC | 30250 | | Pillaiyaradi | BC | 30022 | | Vantharumoolai | BC | 30376 |
| Kaluwanchikudi | BC | 30200 | | Punanai | BC | 30428 | | Vellavely | BC | 30204 |
| Kaluwankemy | BC | 30372 | | Puthukudiyiruppu | BC | 30158 |
Trincomalee
|
| Agbopura | TC | 31304 | | KantalaiSugarFactory | | 31306 | | Serunuwara | | 31232 |
| Buckmigama | | 31028 | | Lankapatuna | | 31234 | | Seruwila | | 31260 |
| Chinabay | | 31050 | | Mahadivulwewa | | 31036 | | Sirajnagar | | 31314 |
| Dehiwatte | | 31226 | | Maharugiramam | | 31106 | | Somapura | | 31222 |
| Echchilampattai | | 31236 | | Mallikativu | | 31224 | | Tampalakamam | | 31046 |
| Galmetiyawa | | 31318 | | Mawadichenai | | 31238 | | Tiriyayi | | 31016 |
| Gomarankadawala | | 31026 | | Pankulam | | 31034 | | Toppur | | 31250 |
| Kaddaiparichchan | | 31212 | | Rottawewa | | 31038 | | Trincomalee | | 31000 |
| Kanniya | | 31032 | | Sampaltivu | | 31006 | | Vellamanal | | 31053 |
| Kantalai | | 31300 | | Sampur | | 31216 | | Wanela | | 31308 |
Ampara
| | | | | | | | |
| Addalaichenai | APR | 32350 | | Kalmunai | APR | 32300 | | Paragahakele | APR | 32031 |
| Akkaraipattu | APR | 32400 | | Kannakipuram | APR | 32405 | | Periyaneelavanai | APR | 32316 |
| Ampara | APR | 32000 | | Labunoruwa | APR | 32512 | | Polwaga Janapadaya | APR | 32032 |
| Bakmitiyawa | APR | 32024 | | lmkkamam | APR | 32450 | | Pottuvil | APR | 32500 |
| Central Camp | APR | 32050 | | Madawalalanda | APR | 32016 | | Rajagalatenna | APR | 32068 |
| Dadayamtalawa | APR | 32046 | | Mahanagapura | APR | 32018 | | Sainthamaruthu | APR | 32280 |
| Damana | APR | 32014 | | Mahaoya | APR | 32070 | | Samanthurai | APR | 32200 |
| Damanewela | APR | 32126 | | Malwatta | APR | 32198 | | Serankada | APR | 32101 |
| Deegawapiya | APR | 32006 | | Mangalagama | APR | 32069 | | Siripura | APR | 32155 |
| Dehiattakandiya | APR | 32150 | | Marathamune | APR | 32314 | | Siyambalawewa | APR | 32048 |
| Devalahinda | APR | 32038 | | Mawanagama | APR | 32158 | | Tempitiya | APR | 32072 |
| Digamadulla | APR | 32008 | | Oluvil | APR | 32360 | | Thambiluvil | APR | 32415 |
| Dorakumbura | APR | 32104 | | Padiyatalawa | APR | 32100 | | Tirukovil | APR | 32420 |
| Galapitagala | APR | 32066 | | Pahalalanda | APR | 32034 | | Uhana | APR | 32060 |
| Gonagolla | APR | 32064 | | Palamunai | APR | 32354 | | Wadinagala | APR | 32039 |
| Hingurana | APR | 32010 | | Panama | APR | 32508 | | Wanagamuwa | APR | 32454 |
| Hulannuge | APR | 32514 | | Pannalagama | APR | 32022 |
No comments:
Post a Comment