skip to main |
skip to sidebar
For Your's Help
Anuradhapura
|
|
|
|
|
|
|
|
|
| Andiyagala | AD | 50112 |
| Kapugallawa | AD | 50370 |
| Pubbogama | AD | 50122 |
| Angamuwa | AD | 50248 |
| Karagahawewa | AD | 50232 |
| Pulmoddai | AD | 50567 |
| Anuradhapura | AD | 50000 |
| Labunoruwa | AD | 50088 |
| Punewa | AD | 50506 |
| Awukana | AD | 50169 |
| lhala Halmillewa | AD | 50262 |
| Rajanganaya | AD | 50246 |
| Bogahawewa | AD | 50566 |
| lhalagama | AD | 50304 |
| Rambewa | AD | 50450 |
| Dematawewa | AD | 50356 |
| lpologama | AD | 50280 |
| Rampathwila | AD | 50386 |
| Dunumadalawa | AD | 50214 |
| Madatugama | AD | 50130 |
| Ranorawa | AD | 50212 |
| Dutuwewa | AD | 50393 |
| Maha Elagamuwa | AD | 50126 |
| Rathmalgahawewa | AD | 50514 |
| Elayapattuwa | AD | 50014 |
| Mahabulankulama | AD | 50196 |
| Saliyapura | AD | 50008 |
| Eppawala | AD | 50260 |
| Mahailluppallama | AD | 50270 |
| Seeppukulama | AD | 50380 |
| Etawatunuwewa | AD | 50584 |
| Mahakanadarawa | AD | 50306 |
| Senapura | AD | 50284 |
| Etaweeragollewa | AD | 50518 |
| Mahapothana | AD | 50327 |
| Sivalakulama | AD | 50068 |
| Galadivulwewa | AD | 50210 |
| Mahasenpura | AD | 50574 |
| Siyambalewa | AD | 50184 |
| Galenbindunuwewa | AD | 50390 |
| Mahawilachchiya | AD | 50022 |
| Sravasthipura | AD | 50042 |
| Galkadawala | AD | 50006 |
| Mailagaswewa | AD | 50384 |
| Talawa | AD | 50230 |
| Galkiriyagama | AD | 50120 |
| Malwanagama | AD | 50236 |
| Tambuttegama | AD | 50240 |
| Galkulama | AD | 50064 |
| Maneruwa | AD | 50182 |
| Tammennawa | AD | 50104 |
| Galnewa | AD | 50170 |
| Maradankadawala | AD | 50080 |
| Tantirimale | AD | 50016 |
| Gambirigaswewa | AD | 50057 |
| Maradankalla | AD | 50308 |
| Telhiriyawa | AD | 50242 |
| Ganewalpola | AD | 50142 |
| Medawachchiya | AD | 50500 |
| Tirappane | AD | 50072 |
| Gemunupura | AD | 50224 |
| Megodawewa | AD | 50334 |
| Tittagonewa | AD | 50558 |
| Getalawa | AD | 50392 |
| Padavi Maithripura | AD | 50572 |
| Udunuwara Colony | AD | 50207 |
| Gnanikulama | AD | 50036 |
| Padavi arakramapura | AD | 50582 |
| Upuldeniya | AD | 50382 |
| Gonahaddenawa | AD | 50554 |
| Padavi Sripura | AD | 50587 |
| Uttimaduwa | AD | 50067 |
| Habarana | AD | 50150 |
| Padavi Sritissapura | AD | 50588 |
| Viharapalugama | AD | 50012 |
| Halmillawa | AD | 50124 |
| Padaviya | AD | 50570 |
| Vijithapura | AD | 50110 |
| Halmillawetiya | AD | 50552 |
| Padikaramaduwa | AD | 50338 |
| Wahalkada | AD | 50564 |
| Hidogama | AD | 50044 |
| Pahala Halmillewa | AD | 50206 |
| Wahamalgollewa | AD | 50492 |
| Horawpatana | AD | 50350 |
| Pahala Maragahawe | AD | 50220 |
| Walagambahuwa | AD | 50086 |
| Horiwila | AD | 50222 |
| Pahalagama | AD | 50244 |
| Walahaviddawewa | AD | 50516 |
| Hurigaswewa | AD | 50176 |
| Palagala | AD | 50111 |
|
|
|
|
| Hurulunikawewa | AD | 50394 |
| Palugaswewa | AD | 50144 |
|
|
|
|
| Kagama | AD | 50282 |
| Pandukabayapura | AD | 50448 |
|
|
|
|
| Kahatagasdigiliya | AD | 50320 |
| Pandulagama | AD | 50029 |
|
|
|
|
| Kahatagollewa | AD | 50562 |
| Parakumpura | AD | 50326 |
|
|
|
|
| Kalakarambewa | AD | 50288 |
| Parangiyawadiya | AD | 50354 |
|
|
|
|
| Kalankuttiya | AD | 50174 |
| Parasangahawewa | AD | 50055 |
|
|
|
|
| Kalaoya | AD | 50226 |
| Pemaduwa | AD | 50020 |
|
|
|
|
| Kalawedi Ulpotha | AD | 50556 |
| Perimiyankulama | AD | 50004 |
|
|
|
|
| Kallanchiya | AD | 50454 |
| Pihimbiyagolewa | AD | 50512 |
Polonnaruwa
|
| Alutwewa | PR | 51014 |
| Giritale | PR | 51026 |
| Palugasdamana | PR | 51046 |
| Aralaganwila | PR | 51100 |
| Hansayapalama | PR | 51098 |
| Parakramasamudraya | PR | 51016 |
| Aselapura | PR | 51072 |
| Hingurakdamana | PR | 51408 |
| Pelatiyawa | PR | 51033 |
| Attanakadawala | PR | 51235 |
| Hingurakgoda | PR | 51400 |
| Pimburattewa | PR | 51102 |
| Bakamuna | PR | 51250 |
| Jayanthipura | PR | 51024 |
| Polonnaruwa | PR | 51000 |
| Dalukana | PR | 51092 |
| Jayasiripura | PR | 51246 |
| Pulastigama | PR | 51050 |
| Damminna | PR | 51106 |
| Kalingaela | PR | 51002 |
| Sevanapitiya | PR | 51062 |
| Dewagala | PR | 51094 |
| Kalukele Badanagala | PR | 51037 |
| Sinhagama | PR | 51378 |
| Dimbulagala | PR | 51031 |
| Lakshauyana | PR | 51006 |
| Sungavila | PR | 51052 |
| Divulankadawala | PR | 51428 |
| Maduruoya | PR | 51108 |
| Talpotha | PR | 51044 |
| Divuldamana | PR | 51104 |
| MahaAmbagaswewa | PR | 51518 |
| Tamankaduwa | PR | 51089 |
| Diyabeduma | PR | 51225 |
| Mahatalakolawewa | PR | 51506 |
| Tambala | PR | 51049 |
| Diyasenpura | PR | 51504 |
| Mahawela Sinhapura | PR | 51076 |
| Unagalavehera | PR | 51008 |
| Elahera | PR | 51258 |
| Mampitiya | PR | 51090 |
| Yodaela | PR | 51422 |
| Ellewewa | PR | 51034 |
| Medirigiriya | PR | 51500 |
| Yudaganawa | PR | 51424 |
| Galamuna | PR | 51416 |
| Meegaswewa | PR | 51508 |
|
|
|
|
| Galoya Junction | PR | 51375 |
| Onegama | PR | 51004 |
Kurunegala
|
| Alahengama | KG | 60416 |
| Hunupola | KG | 60582 |
| Panliyadda | KG | 60558 |
| Alahitiyawa | KG | 60182 |
| Ihala Gomugomuwa | KG | 60211 |
| Pannala | KG | 60160 |
| Alawatuwala | KG | 60047 |
| Ihala Katugampala | KG | 60135 |
| Pansiyagama | KG | 60554 |
| Alawwa | KG | 60280 |
| Indulgodakanda | KG | 60016 |
| Periyakadneluwa | KG | 60518 |
| Ambakote | KG | 60036 |
| Inguruwatta | KG | 60064 |
| Pihimbiya Ratmale | KG | 60439 |
| Ambanpola | KG | 60650 |
| Iriyagolla | KG | 60045 |
| Pihimbuwa | KG | 60053 |
| Anhandiya | KG | 60074 |
| Ithanawatta | KG | 60025 |
| Pilessa | KG | 60058 |
| Anukkane | KG | 60214 |
| Kadigawa | KG | 60492 |
| Polgahawela | KG | 60300 |
| Aragoda | KG | 60308 |
| Kahapathwala | KG | 60062 |
| Polpitigama | KG | 60620 |
| Ataragalla | KG | 60706 |
| Kalugamuwa | KG | 60096 |
| Pothuhera | KG | 60330 |
| Awulegama | KG | 60462 |
| Kanadeniyawala | KG | 60054 |
| Puswelitenna | KG | 60072 |
| Balalla | KG | 60604 |
| Kanattewewa | KG | 60422 |
| Ridibendiella | KG | 60606 |
| Bamunukotuwa | KG | 60347 |
| Karagahagedara | KG | 60106 |
| Ridigama | KG | 60040 |
| Bandara Koswatta | KG | 60424 |
| Karambe | KG | 60602 |
| Saliya Asokapura | KG | 60736 |
| Bingiriya | KG | 60450 |
| Labbala | KG | 60162 |
| Sandalankawa | KG | 60176 |
| Bogamulla | KG | 60107 |
| lbbagamuwa | KG | 60500 |
| Sirisetagama | KG | 60478 |
| Bopitiya | KG | 60155 |
| lhala Kadigamuwa | KG | 60238 |
| Siyambalangamuwa | KG | 60646 |
| Boraluwewa | KG | 60437 |
| llukhena | KG | 60232 |
| Solepura | KG | 60737 |
| Boyagane | KG | 60027 |
| Lonahettiya | KG | 60108 |
| Solewewa | KG | 60738 |
| Bujjomuwa | KG | 60291 |
| Madahapola | KG | 60552 |
| Sunandapura | KG | 60436 |
| Buluwala | KG | 60076 |
| Madakumburumulla | KG | 60209 |
| Talawattegedara | KG | 60306 |
| Dambadeniya | KG | 60130 |
| Maduragoda | KG | 60532 |
| Tambutta | KG | 60734 |
| Daraluwa | KG | 60174 |
| Maeliya | KG | 60512 |
| Thalahitimulla | KG | 60208 |
| Deegalla | KG | 60228 |
| Magulagama | KG | 60221 |
| Thalakolawewa | KG | 60624 |
| Delwite | KG | 60044 |
| Mahagalkadawala | KG | 60731 |
| Thalwita | KG | 60572 |
| Demataluwa | KG | 60024 |
| Mahagirilla | KG | 60479 |
| Thambagalla | KG | 60584 |
| Diddeniya | KG | 60544 |
| Mahamukalanyaya | KG | 60516 |
| Tharana Udawela | KG | 60227 |
| Digannewa | KG | 60485 |
| Mahananneriya | KG | 60724 |
| Thimbiriyawa | KG | 60476 |
| Divullegoda | KG | 60472 |
| Maharachchimulla | KG | 60286 |
| Tisogama | KG | 60453 |
| Dodangaslanda | KG | 60530 |
| Maho | KG | 60600 |
| Torayaya | KG | 60499 |
| Doratiyawa | KG | 60013 |
| Makulewa | KG | 60714 |
| Tuttiripitigama | KG | 60426 |
| Dummalasuriya | KG | 60260 |
| Makulpotha | KG | 60514 |
| Udubaddawa | KG | 60250 |
| Ehetuwewa | KG | 60716 |
| Makulwewa | KG | 60578 |
| Uhumiya | KG | 60094 |
| Elibichchiya | KG | 60156 |
| Malagane | KG | 60404 |
| Ulpotha Pallekele | KG | 60622 |
| Embogama | KG | 60718 |
| Mandapola | KG | 60434 |
| Wadakada | KG | 60318 |
| Etungahakotuwa | KG | 60266 |
| Maspotha | KG | 60344 |
| Wadumunnegedara | KG | 60204 |
| Galgamuwa | KG | 60700 |
| Mawathagama | KG | 60060 |
| Walakumburumulla | KG | 60198 |
| Gallewa | KG | 60712 |
| Medivawa | KG | 60612 |
| Wannigama | KG | 60465 |
| Girathalana | KG | 60752 |
| Meegalawa | KG | 60750 |
| Wannikudawewa | KG | 60721 |
| Giriulla | KG | 60140 |
| Meetanwala | KG | 60066 |
| Wannilhalagama | KG | 60722 |
| Gokaralla | KG | 60522 |
| Meewellawa | KG | 60484 |
| Wannirasnayakapura | KG | 60490 |
| Gonawila | KG | 60170 |
| Melsiripura | KG | 60540 |
| Warawewa | KG | 60739 |
| Halmillawewa | KG | 60441 |
| Metikumbura | KG | 60304 |
| Wariyapola | KG | 60400 |
| Hengamuwa | KG | 60414 |
| Metiyagane | KG | 60121 |
| Watuwatta | KG | 60262 |
| Hettipola | KG | 60430 |
| Padeniya | KG | 60461 |
| Weerapokuna | KG | 60454 |
| Hilogama | KG | 60486 |
| Padiwela | KG | 60236 |
| Yakwila | KG | 60202 |
| Hindagolla | KG | 60034 |
| Pahalagiribawa | KG | 60735 |
| Yatigaloluwa | KG | 60314 |
| Hiriyala Lenawa | KG | 60546 |
| Pahamune | KG | 60112 |
|
|
|
|
| Hiruwalpola | KG | 60458 |
| Palukadawala | KG | 60704 |
|
|
|
|
| Horambawa | KG | 60181 |
| Panadaragama | KG | 60348 |
|
|
|
|
| Hulogedara | KG | 60474 |
| Panagamuwa | KG | 60052 |
|
|
|
|
| Hulugalla | KG | 60477 |
| Panaliya | KG | 60312 |
|
No comments:
Post a Comment